House Price per Square Foot
We publish a league table of property price per square foot of local postcode areas. Unsurprisingly BA1 (Central Bath)
tops the table, but where is your area?
Properties Sold in the South West area in the last 3 months
| Position | Postcode | £ per sq ft | Area |
|---|---|---|---|
| 1 | BA1 | 324 | Bath Central |
| 2 | PO14 | 323 | Fareham |
| 3 | SO21 | 315 | Winchester |
| 4 | SO51 | 302 | Romsey |
| 5 | BS30 | 287 | Warmley and Wick |
| 6 | GL4 | 284 | Upton St Leonards |
| 7 | BA2 | 278 | Bath - Suburbs |
| 8 | BS1 | 277 | Bristol - Central |
| 9 | SO20 | 276 | Stockbridge |
| 10 | SO32 | 271 | Bishops Waltham |
| 11 | SO53 | 256 | Eastleigh |
| 12 | SP5 | 256 | Salisbury |
| 13 | GL50 | 254 | Cheltenham - Central |
| 14 | BA15 | 251 | Bradford on Avon |
| 15 | SP11 | 242 | Andover |
| 16 | BS8 | 239 | Clifton |
| 17 | GL52 | 239 | Cheltenham - Suburbs |
| 18 | OX29 | 236 | Eynsham |
| 19 | PO15 | 235 | Fareham Common |
| 20 | SN13 | 234 | Corsham |
Please note this is not a definitive list, and only based on properties we have provided floorplans over the last 3 months. If you would like the full list, or indeed particular postcodes broken down into sector, then please contact us directly.